Description
Need help selecting the right IoT solution?
.
- Fast Response
- Excellent Stability
- Widely Used
- High Sensitivity
- High Precision
- Simple Operation
Details | |
---|---|
Product Model | RK500-04 |
DO Range | 0-20mg/L(ppm) |
Resolution | 0.01mg/L |
Accuracy | ±0.5%FS |
Temperature Range | 0-60? |
Resolution | 0.1? |
Accuracy | ±0.5? |
Supply | 12 or 24VDC |
Temperature compensation | 0-60? |
Output | RS485 |
Measuring principle | Fluorescence |
Maintenance | Every 1year to replace fluorescent cap |
Response time | <60s |
Pressure Resistance | 0.3MPa |
Power consumption | <0.4W |
Operating Temperature | 0-+80? |
Probe material | General: 316L |
Dimension | F16*125mm |
Weight(probe) | 0.7kg |
Ingress Protection | IP68 |
Storage | 10-60? at 20%-90%RH |
Cable length | 5m default, other length customizable |
Details | |
---|---|
Contains | DO Sensor with 5m cable |
Specifications
Details | |
---|---|
Product Model | RK500-04 |
DO Range | 0-20mg/L(ppm) |
Resolution | 0.01mg/L |
Accuracy | ±0.5%FS |
Temperature Range | 0-60? |
Resolution | 0.1? |
Accuracy | ±0.5? |
Supply | 12 or 24VDC |
Temperature compensation | 0-60? |
Output | RS485 |
Measuring principle | Fluorescence |
Maintenance | Every 1year to replace fluorescent cap |
Response time | <60s |
Pressure Resistance | 0.3MPa |
Power consumption | <0.4W |
Operating Temperature | 0-+80? |
Probe material | General: 316L |
Dimension | F16*125mm |
Weight(probe) | 0.7kg |
Ingress Protection | IP68 |
Storage | 10-60? at 20%-90%RH |
Cable length | 5m default, other length customizable |
Expected Delivery Times
North Island - 2-6 Working Days
South Island - 3-10 Working Days