Description
Party Fits Anywhere
Key Features:
Powerful and Clear Sound
The Dual Drive System delivers powerful bass
The TMAX5 features a Dual Voice Coil, along with a Dual Drive System that outputs the power from two amps to drive a singe woofer. This produces highly powerful sound.
My own space. My favourite music.
The music goes on with "Qi"
Enjoy your music collection
In addition to an internal memory (4GB) capable of storing 1000 songs, the DJ Jukebox plays songs from the internal memory or a USB device with Mix Play mode. You can also operate playlists and play song requests through the Panasonic MAX Juke App.
Specifications
Color | Black / Green | ||
---|---|---|---|
Amplifier | Amp Type | Digital Amp (Stereo) | |
RMS Output Power (30 % THD) | Front ch (Both ch driven) | 150 W 75W per channel (30% THD) |
|
Subwoofer ch | - | ||
Total RMS Stereo mode power | 150 W | ||
PMPO Output Power | 1650 W | ||
Speaker Unit | Front Speaker | 5 cm Tweeter x2 16 cm Woofer (Hard Press Corrugation) with Dual Drive x1 |
|
Subwoofer | - | ||
Bass Expand | Bass Reflex Port | ||
CD / DVD | Playback Disc *1 | - | |
Format | - | ||
Internal memory | Capacity | - | |
Media file format support | - | ||
USB | USB Port | USB (Play) | |
USB Standard | USB 2.0 full speed | ||
Support Format | MP3 | ||
Playback | Y *2 | ||
Radio | Station Presets | FM | - |
DAB Plus | - | ||
Radio Data System | - | ||
Antenna Terminal | - | ||
Network | Bluetooth | Version | Ver. 4.2 |
Class | Class 1 | ||
Codec | SBC | ||
One Touch Operation from Panasonic TV | - | ||
NFC | - | ||
Smartphone App | App Name | Panasonic MAX Juke *3 | |
OS | iOS | Y | |
Android | Y | ||
Windows Phone | - | ||
Other | - | ||
Illumination | Multicolor Edge Illumination (Multiple colors) |
||
Sound Function | Super Sound EQ, Super Bass Sound | D.Bass | Y |
D.Bass Beat | - | ||
DJ Function | Effect | - | |
Sampler | - | ||
Karaoke Jukebox | - | ||
DJ Jukebox | Y | ||
Preset EQ | Local Preset EQ (w/o Footaball and Karaoke) | ||
Manual EQ | 3 Band + Surround | ||
Room-Filling Expansive Sound | - | ||
Low Distortion Technology | - | ||
Karaoke | - | ||
Terminals | USB Port | x1 | |
Audio IN | AUX (dia 3.5mm) x1 | ||
Audio OUT | - | ||
Mic Jack | - | ||
LAN | - | ||
General | Power Supply | AC | AC 220 - 240 V, 50 Hz |
Power Consumption *4 | Normal Use | 50 W | |
Normal Standby | 0.4 W | ||
Bluetooth Standby | 0.5 W | ||
Qi Charger | Output Power | up to 10 W (Fast Charging) *5 | |
Timer Function | Sleep | - | |
Clock | - | ||
Play Timer | - | ||
Rec Timer | - | ||
Display Type | Indication by LED | ||
Dimmer | - | ||
Auto Power OFF | Y | ||
External Power Bank Operation | Y (USB Micro-B) *6 | ||
Horizontal / Vertical Placement | Y (Vertical=Main/Operation, Horizontal=Stereo) | ||
Dimensions, Weight | Main Unit | Dimensions (W x H x D) | 250 X 475 X 265 mm |
Weight | 6.5 kg |
Note: | *1 Playability may vary depending on the contents, discs and quality of the recording. *2 Only a USB flash drive. Playback is not possible from a portable device (Apple, Android, etc.) using a USB extension cable. *3 Download on Google Play™ and App Store®. *4 Specifications are subject to change without notice. All numbers given here are approximate. *5 For Qi Compatible Smartphones. *6 Use Power Bank with Output Power 2 A or Above, 5 V.Sound Performance: less than 50 % of AC Operation. |
||
---|---|---|---|
Legal Notice: | Recording and playback of content on this (or any other) device may require permission from the copyright owner. Panasonic has no authority to and does not grant you that permission and explicitly disclaims any right, ability or intention to obtain such permission on your behalf. It is your responsibility to ensure that your use of this or any other device complies with applicable copyright law in your country. | ||
Trademark Notice: | Google Play is a trademark of Google LLC. Apple and the Apple logo are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc. The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Panasonic Corporation is under license. Other trademarks and trade names are those of their respective owners. The N-Mark is a trademark or registered trademark of NFC Forum, Inc. in the United States and in other countries. The ‘Qi’ symbol is a trademark of the Wireless Power Consortium. |
Delivery
- North Island 1-5 workings days
- South Island 5-10 working days
Expected Delivery Times
North Island - 2-6 Working Days
South Island - 3-10 Working Days