Description
Powerful Bass Sound Pressure
300W (RMS 30%) output with a 20cm woofer with dual drive and two 6cm tweeters, plus AIRQUAKE BASS for even deeper bass. Multicolour illumination produces colourful light to enhance the powerful sound. One-box compact body equipped with built-in battery, giving you greater freedom to set a party anywhere.
Booming Bass That Will Shake The Ground
Want to feel the music under your feet? It's all about AIRQUAKE BASS! The robust bass and resonance that parties demand have been further strengthened by the unique bass reflex system. Unique port technology pushes sounds forward without losing the resonance of sounds generated from behind the woofer unit. This greatly amplifies the bass to produce extremely powerful sound.
The Dual Drive System Delivers Powerful Bass
The TMAX20 features a Dual Voice Coil, along with a Dual Drive System that outputs the power from two amps to drive a single woofer. This produces highly powerful sound.
Structure of AIRQUAKE BASS
By providing two ports, this unique structure pushes the air pressure forward without allowing it to leak. This amplifies the bass sound to a level that can be physically felt. It is mostly effective in the 50–60Hz range.
A More Portable Party
Tower One-box utilizes Exo-Frame Design. Encasing the unit in a robust undulating frame makes it rigid enough to house the powerful TMAX sound. The TMAX20 features Multicolour Illumination in the speaker and syncs with the music to enhance any space. One-box compact body equipped with built-in handles and 10 hour driven rechargeable battery. It is perfect for getting together with family and friends where the fun is.
Sing Your Heart Out
The Main unit has two mic jacks so you can plug in two microphones for duets with family and friends. Various functions make it easier to sing, like Vocal Cancel, Key Control, Tempo Control, BGM Level Control, and Mic EQ. The Echo function also produces great KARAOKE singing effects. Now you can really get into the groove!
Specifications
Colour | Black | ||
---|---|---|---|
Amplifier | RMS Output Power (30 % THD) | Total RMS Stereo mode power | 300 W with AC |
PMPO Output Power | 3300 W with AC | ||
Speaker Unit | Front Speaker | 6 cm Tweeter x2 20 cm Woofer (Hard Press Corrugation) with Dual Drive x1 |
|
Subwoofer | - | ||
Bass Expand | AIRQUAKE BASS | ||
CD / DVD | Playback Disc *1 | - | |
Format | - | ||
Internal memory | Capacity | - | |
Media file format support | - | ||
USB | USB Port | USB (Play) | |
USB Standard | USB 2.0 full speed | ||
Support Format | MP3 | ||
Playback | Y*2 | ||
Battery Charge | no promote (500 mA) | ||
Radio | Station Presets | FM | 30 stations |
DAB Plus | - | ||
RDS | - | ||
Antenna Terminal | 75 ohm unbalance | ||
Network | Bluetooth | Version | Ver. 5.0 |
Class | Class 1 | ||
Codec | SBC | ||
One Touch Operation from Panasonic TV | - | ||
Wi-Fi | WLAN Standard | - | |
Frequency Range | - | ||
NFC | - | ||
Smartphone App | App Name | Panasonic MAX Juke *3 | |
OS | iOS | - | |
Android | Y | ||
Windows Phone | - | ||
Other | - | ||
Sound Function | Super Sound EQ, Super Bass Sound | D.Bass | Y |
D.Bass Beat | - | ||
Preset EQ | Local Preset EQ | ||
Manual EQ | 3 band | ||
Room-Filling Expansive Sound | - | ||
DJ Function | Effect | Y | |
Sampler | Y | ||
Karaoke Jukebox | - | ||
DJ Jukebox | Y | ||
Low Distortion Technology | - | ||
Karaoke | Full Karaoke | ||
Terminals | USB Port | x1 | |
Audio IN | AUX (PinJack) x1 / Opt-in x1 | ||
Audio OUT | - | ||
Mic Jack | x2 (6.3 mm) | ||
LAN | - | ||
General | Power Supply | AC | AC 220 - 240 V, 50/60 Hz |
DC (Built-in Battery) | DC 14.4 V (Li-ion 2200 mAh)*5 | ||
Power Consumption *4 | Normal Use | 58 W | |
Normal Standby | 0.5 W | ||
Bluetooth Standby | 0.6 W | ||
Network Standby | - | ||
Dimmer | Y | ||
Auto Power OFF | Y | ||
Timer Function | Sleep | Y | |
Clock | Y | ||
Play Timer | Y | ||
Rec Timer | - | ||
Built-in Rechargeable Battery Life in Use (Bluetooth:SBC mode) | Illumination ON (Vol. MAX) | 3 h (approx.) | |
Power Save mode (Vol. MAX) | 7 h (approx.) | ||
Power Save mode (Vol. 19) | 10 h (approx.) | ||
Built-in Rechargeable Battery Charging Time (Unit is OFF ) | 3 h (approx.) | ||
External Power Bank Operation | - | ||
Dimensions, Weight | Main Unit | Dimensions (W x H x D) | 285 X 585 X 303 mm |
Weight | 10.2 kg | ||
Note: | *1 Playability may vary depending on the contents, discs and quality of the recording. *2 Only a USB flash drive. Playback is not possible from a portable device (Apple, Android, etc.) using a USB extension cable. *3 Download on Google Play™. *4 Specifications are subject to change without notice. All numbers given here are approximate. *5 10-hour : Vol 19, Power Save mode. 7-hour : Vol Max, Power Save mode. Sound Performance : less than 80 % of AC Operation. *6 Use Power Bank with Output Power 2 A or Above, 5 V.Sound Performance: less than 50 % of AC Operation. |
||
Legal Notice: | Recording and playback of content on this (or any other) device may require permission from the copyright owner. Panasonic has no authority to and does not grant you that permission and explicitly disclaims any right, ability or intention to obtain such permission on your behalf. It is your responsibility to ensure that your use of this or any other device complies with applicable copyright law in your country. | ||
Trademark Notice: | Apple and the Apple logo are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc. Google Play is a trademark of Google LLC. The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Panasonic Corporation is under license. Other trademarks and trade names are those of their respective owners. The N-Mark is a trademark or registered trademark of NFC Forum, Inc. in the United States and in other countries. |
||
Amplifier | Amp Type | Digital Amp (Monoral) | |
RMS Output Power (30 % THD) | Front ch (Both ch driven) | 150 W per channel (3 ohms, 1 kHz, 30 % THD) |
Delivery
- North Island 1-5 workings days
- South Island 5-10 working days
Expected Delivery Times
North Island - 2-6 Working Days
South Island - 3-10 Working Days