Description
Minimalistic to harmonise with any space and crafted using a variety of materials, the HC2020 cuts an artistic frame. Additionally, it is optimised for wall mounting for extra flexibility in positioning it in the perfect spot.
Enjoy music files stored on your phone / tablet / music server from your Panasonic HC2020. Using this app will give you better sound quality and better control of your music.
Specifications
AMPLIFIER | Amp Type | Lincs D-Amp™ (3rd generation) | |
---|---|---|---|
RMS Output Power | Front Channel | 20W per channel (8ohms, 1kHz, 10% THD) | |
Total RMS stereo mode power | 40W | ||
SPEAKER SYSTEM | Front Speaker / Type | 1 way, 1 speaker system(Bass reflex) | |
Front Speaker / Speaker Unit | Full range 8cm cone type x2/pcs. | ||
Bass Expand | Twisted acoustic port x2 | ||
CD / DVD | Playback Disc *1 | CD-R / RW | |
Format | CD-DA / MP3 | ||
USB | USB Standard | USB 2.0 full speed | |
Support Format | MP3 | ||
Playback | yes *2 | ||
Battery Chage | 1.5 A | ||
RADIO | Station Presets | FM | 30 stations |
DAB Plus | 20 stations | ||
Antenna Terminal | 75ohm | ||
NETWORK | Bluetooth | Version | Bluetooth® Ver 4.2 |
Class | Class 2 | ||
Wireless audio playback function | yes | ||
Remote control function | yes | ||
Codec, SBC | yes | ||
Connectivity, Multi-Pairing | yes (MAX 8 Devices) | ||
Wi-Fi Standard | IEEE802.11ac/a/b/g/n | ||
Wi-Fi Frequency Range | 2.4GHz band / 5GHz band | ||
VOICE ASSIST | Actions on Google | yes (*Available by software update / *Exact date TBD) | |
Amazon Alexa Ready by Alexa Skill Kit | yes (Understudy) | ||
NETWORK AUDIO | Chromecast built-in | Multi-room | yes |
SMARTPHONE APP | Panasonic Music Control App *3 | iOS | yes |
Android | yes | ||
Multi-room | yes | ||
Multi-zone | yes | ||
Home Network Music Playback | yes | ||
Re-transmission to other speaker / Bluetooth | yes (*Available by software update / *Exact date TBD) | ||
Re-transmission to other speaker / CD | yes (*Available by software update / *Exact date TBD) | ||
Re-transmission to other speaker / Radio | yes (*Available by software update / *Exact date TBD) | ||
Re-transmission to other speaker / USB | yes (*Available by software update / *Exact date TBD) | ||
Re-transmission to other speaker / AUX | yes (*Available by software update / *Exact date TBD) | ||
Other Control App | Chromecast App | yes | |
Google Home App | yes | ||
SOUND FUNCTION | Super Sound EQ, Super Bass Sound | D.Bass | |
Preset EQ | 4 Preset | ||
Manual EQ | Bass / Treble | ||
Surround sound mode | yes | ||
Wall mount mode | yes | ||
My sound setting | yes | ||
Clear-mode dialog | yes | ||
Bluetooth Re-Master | yes | ||
TERMINALS | USB Port | USB Type-A x1 | |
Audio IN | AUX (3.5mm) | ||
LAN | yes | ||
GENERAL | Power Supply | AC 220 - 240V, 50Hz | |
Power Consumption | Nomal Use | 27W*4 | |
Nomal Standby | 0.2W*4 | ||
Bluetooth Standby | 2W*4 | ||
Network Standby | 2W*4 | ||
Dimmer | yes | ||
Auto Off | yes | ||
Timer | Sleep | yes | |
Clock | yes | ||
Play Timer | yes | ||
AC Cord | Length | 2m | |
Colour | Black cord | ||
Wall-Mount | yes | ||
DIMENSIONS, WEIGHT | Main Unit | Dimensions (W x H x D) | 420 x 225 x 102 mm |
Weight | 2.5 Kg | ||
NOTE | *1 Playability may vary depending on the contents, discs and quality of the recording. | ||
NOTE | *2 Only a USB flash drive. Playback is not possible from a portable device (Apple, Android, etc.) using a USB extension cable. | ||
NOTE | *3 Download on the App Store. Download on Google Play™. | ||
NOTE | *4 Specifications are subject to change without notice. All numbers given here are approximate. | ||
LEGAL NOTICE: | Recording and playback of content on this (or any other) device may require permission from the copyright owner. Panasonic has no authority to and does not grant you that permission and explicitly disclaims any right, ability or intention to obtain such permission on your behalf. It is your responsibility to ensure that your use of this or any other device complies with applicable copyright law in your country. | ||
TRADEMARK NOTICE: | Apple and the Apple logo are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc. | ||
TRADEMARK NOTICE: | Google Play is a trademark of Google Inc. | ||
TRADEMARK NOTICE: | The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Panasonic Corporation is under license. Other trademarks and trade names are those of their respective owners. | ||
TRADEMARK NOTICE: | The N-Mark is a trademark or registered trademark of NFC Forum, Inc. in the United States and in other countries. | ||
TRADEMARK NOTICE: | Qualcomm is a trademark of Qualcomm Incorporated, registered in the United States and other countries. Used with permission. AllPlay is a trademark of Qualcomm Connected Experiences, Inc., registered in the United States and other counties. Used with permission. |
Delivery
- North Island 1-5 workings days
- South Island 5-10 working days
Expected Delivery Times
North Island - 2-6 Working Days
South Island - 3-10 Working Days