Description
Stream Your Music Wirelessly
Key Features:
Clear and dynamic sound
The compact and slender case is home to the latest sound technology. The 2ch digital amplifier represents the centerpiece which delivers a clear and dynamic sound without distortions.
Slim and stylish design
This simple yet elegant design blends perfectly with any room interior from traditional to contemporary.
Designed for music lovers
Whether you enjoy listening to more traditional sources such as your CD collection or radio broadcasts, this flexible HiFi system also embraces the latest in music streaming services too via bluetooth. Just download the free Panasonic Music Streaming App to control and stream all the content you love from your favourite music subscription services.
Specifications
AMPLIFIER | Amp Type | 2ch Digital Amp | |
---|---|---|---|
RMS Output Power | Front Channel | 10w Per channel(8ohms, 1kHz, 10% THD) | |
Total RMS stereo mode power | 20W | ||
SPEAKER SYSTEM | Front Speaker / Type | 1 way, 1 speaker system(Bass reflex) | |
Front Speaker / Speaker Unit | Full range 8cm cone type x2/pcs. | ||
CD / DVD | Playback Disc *1 | CD-R / RW | |
Format | CD-DA / MP3 | ||
USB | USB Standard | USB 2.0 full speed | |
Support Format | MP3 | ||
Playback | yes *2 | ||
RADIO | Station Presets | FM | 30 stations |
AM | 15 stations | ||
Antenna Terminal | 75ohm | ||
NETWORK | Bluetooth | Version | Bluetooth® Ver 2.1 + EDR |
Class | Class 2 | ||
Wireless audio playback function | yes | ||
Remote control function | yes | ||
Codec, SBC | yes | ||
Connectivity, Multi-Pairing | yes (MAX 8 Devices) | ||
SMARTPHONE APP | Panasonic Music Streaming App *3 | iOS | yes (Bluetooth) |
Android | yes (Bluetooth) | ||
SOUND FUNCTION | Super Sound EQ, Super Bass Sound | D.Bass | |
Preset EQ | 4 Preset | ||
Manual EQ | Bass / Treble | ||
Surround sound mode | yes | ||
My sound setting | yes | ||
Bluetooth Re-Master | yes | ||
TERMINALS | USB Port | USB Type-A x1 | |
GENERAL | Power Supply | AC 220 - 240V, 50Hz | |
Power Consumption | Nomal Use | 14W*4 | |
Nomal Standby | 0.2W*4 | ||
Bluetooth Standby | 0.3W*4 | ||
Dimmer | yes | ||
Auto Off | yes | ||
Timer | Sleep | yes | |
Clock | yes | ||
Play Timer | yes | ||
AC Cord | Length | 1.5m | |
Colour | Black cord | ||
DIMENSIONS, WEIGHT | Main Unit | Dimensions (W x H x D) | 400 x 197 x 107 mm |
Weight | 1.9 Kg |
NOTE | *1 Playability may vary depending on the contents, discs and quality of the recording. | ||
---|---|---|---|
NOTE | *2 Only a USB flash drive. Playback is not possible from a portable device (Apple, Android, etc.) using a USB extension cable. | ||
NOTE | *3 Download on the App Store. Download on Google Play™. | ||
NOTE | *4 Specifications are subject to change without notice. All numbers given here are approximate. | ||
LEGAL NOTICE: | Recording and playback of content on this (or any other) device may require permission from the copyright owner. Panasonic has no authority to and does not grant you that permission and explicitly disclaims any right, ability or intention to obtain such permission on your behalf. It is your responsibility to ensure that your use of this or any other device complies with applicable copyright law in your country. | ||
TRADEMARK NOTICE: | Apple and the Apple logo are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc. | ||
TRADEMARK NOTICE: | Google Play is a trademark of Google Inc. | ||
TRADEMARK NOTICE: | The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Panasonic Corporation is under license. Other trademarks and trade names are those of their respective owners. | ||
TRADEMARK NOTICE: | The N-Mark is a trademark or registered trademark of NFC Forum, Inc. in the United States and in other countries. | ||
TRADEMARK NOTICE: | Qualcomm is a trademark of Qualcomm Incorporated, registered in the United States and other countries. Used with permission. AllPlay is a trademark of Qualcomm Connected Experiences, Inc., registered in the United States and other counties. Used with permission. |
Delivery
Expected delivery times;
- North Island 1-5 workings days
- South Island 5-10 working days
Expected Delivery Times
North Island - 2-6 Working Days
South Island - 3-10 Working Days