Description
Key Features:
Long Life battery
DECT Security
Communications between the cordless handset and base set are encrypted, and the encryption password is periodically changed to maintain a high level of security
Specifications
General | Colour | B[Black & Silver frame] |
---|---|---|
Cordless Handset (Quantity) | 1 | |
Frequency | 1.9 GHz | |
Frequency Range | 1.88 GHz - 1.90 GHz | |
Number of Channels | 120 Channels | |
System | DECT6.0 | |
DECT Security Mode | Y | |
GAP | Y | |
Number of Phone Lines | 1 | |
Multiple Cordless Handsets Capability | Up to 6 Handsets | |
Multiple Base Units Capability | Up to 4 Base Units | |
LCD Language | Catalan, Danish, Dutch, English, Finnish, French, German, Greek, Italian, Norwegian, Portuguese Spanish, Swedish, Turkish | |
Wi-Fi® Connection | - | |
Mobile Connection | - | |
Bluetooth® Class | - | |
AndroidTM OS Version | - | |
Power Saving | Low Radio Power | Y |
One Touch Eco Mode | Y | |
Smartphone Connect | Smartphone Connect | - |
Multiple Smartphones Capability | - | |
Supported Devices | - | |
Wireless Network Standard | - | |
Simplified Configuration | - | |
Easy Wi-Fi Setup Button | - | |
Wi-Fi Repeater Mode | - | |
Phonebook Copy from Smartphone | - | |
Ringtone Copy from Smartphone | - | |
Wallpaper Image Copy from Smartphone | - | |
Conference Call with Outside Landline and Smartphone | - | |
Transfering Landline Call (between Smartphone and Handsets) | - | |
Playing Aanswering System Messages | - | |
Convenience | Key Finder Compatible | Y |
Multiple Key Finder Capability | Up to 4 Key Finders | |
Repeater Available | Y | |
Clear Sound | Y | |
Noise Reduction (Cordless Handset) | - | |
Noise Reduction (Answering System) | - | |
Customized Sound System (Equalizer) | Treble/Alto/Bass | |
HAC (Hearing Aid Compatibility) Support | - | |
Power Back-Up Operation | Y | |
Baby Monitor | Y | |
Baby Monitor | * Optional handset is required for the internal baby monitor feature. | |
Smart Function Key | - | |
Any Key Answer | Y | |
Do Not Disturb Mode | Y | |
Bypassing Do Not Disturb Mode (Specified Phonebook Category) | Y | |
Bypassing Do Not Disturb Mode (Specified Phonebook Category) | * Requires subscription to Caller ID service offered by your provider/telephone company. | |
Call Restriction | Y | |
Distress Call | - | |
Conference Call with Outside Line | Y (3Way) | |
Conference Call with Outside Line | * 3Way: Handset - Handset - Landline | |
Conference Call with Outside Line | ** Optional handset is required. | |
Call Share | Y * Optional handset is required. | |
Intercom (Cordless Handset to Base Unit) | - | |
Intercom (Cordless Handset to Cordless Handset) | Y * Optional handset is required. | |
Intercom All | Y (To All Handsets) | |
Intercom All | * Optional handset is required. | |
Clock | Y | |
Calendar/Scheduler | - | |
Alarm (Wake-up / Memo alarm) | Y/Y | |
Advanced Alarm (A day of the week / Snooze) | Y/Y | |
Bluetooth Headset Capability (HSP Support) | - | |
Bluetooth Audio Headphone/Speaker Capability (A2DP Support) | - | |
Google PlayTM Support | - | |
Caller ID/ Phonebook | Caller ID | Y * Requires subscription to Caller ID service offered by your provider/telephone company. |
Caller ID Memory | 50 items * Requires subscription to Caller ID service offered by your provider/telephone company. | |
Call Waiting Caller ID | Y * Requires subscription to both Caller ID and Call Waiting with Caller ID services offered by your provider/telephone company. | |
Category Ringer / Ringer ID | Y/- | |
Category Ringer / Ringer ID | * Requires subscription to Caller ID service offered by your provider/telephone company. | |
Category Ringer / Ringer ID | ** Requires registration in phonebook function. | |
Category Display Colours | - | |
Talking Caller ID (Cordless Handset) | - | |
Talking Caller ID (Base Unit) | - | |
Talking Caller ID Language | - | |
Nuisance Call Block | Y(50 numbers) | |
Nuisance Call Block | * Requires subscription to Caller ID service offered by your provider/telephone company. | |
Nuisance Call Block | ** Requires number registration in the nuisance call block list. | |
Block Range of Numbers | Y * Requires subscription to Caller ID service offered by your provider/telephone company. | |
Block Numberless Call | Y | |
Block Numberless Call | * Requires subscription to Caller ID service offered by your provider/telephone company. | |
Block Numberless Call | ** Numberless calls cannot be blocked depending on the service of your provider/telephone company. | |
Nuisance Call Block registration using Call Block button (Cordless Handset) | - | |
Nuisance Call Block registration using Call Block button (Base Unit) | - | |
Handset Phonebook Memory (Name/Number) | - | |
Base Unit Phonebook Memory (Name/Number) | 120items (16char/24digits) | |
Shared Phonebook | Y * Optional handset is required. | |
Phonebook Copy (Cordless Handset to Cordless Handset) | - | |
Phonebook Copy from Mobile Phone via Bluetooth | - | |
One-Touch Dial on Base Unit | - | |
Speed Dial on Cordless Handset | Y(9 entries) | |
Speed Dial on Base Unit | - | |
Chain Dial (Cordless Handset) | Y | |
Chain Dial (Base Unit) | - | |
Cordless Handset | LCD | 1.8 inch (4.6 cm) Full Dot Monochrome 103 x 65 pixels |
LCD Backlight Colour | White | |
Touchscreen | - | |
Front Camera | - | |
Rear Camera | - | |
LED Flash | - | |
GPS | - | |
SD Memory Card Slot | - | |
USB Jack | - | |
USB Version | - | |
Illuminated Keypad | Amber | |
Speakerphone (Volume Steps) | Y(6-step) | |
Full Duplex Speakerphone | - | |
Icon Operation (Number of Icons) | Y(6) | |
Ringer Pattern (Tone+Melody) | 40 | |
Polyphonic Ringer Melody | 32 chord | |
Ringer Volume Steps | 6+OFF | |
Receiver Volume Steps | 4 | |
Redial Memory | 10(Name & Number) * Requires registration in the phonebook to display the name. | |
Digits of Redial Number | 24 | |
Auto Redial | - | |
Ringer Indicator (Colour) | - | |
Charge Indicator (Colour) | - | |
Hold | Y | |
Mute | Y | |
Key Lock | Y | |
Headset Jack | - | |
Secure Grip | - | |
Short Stroke Key | Y | |
Wall Mountable (Charger) | - | |
Base Unit | Dial Keypad | - |
Corded Handset | - | |
Display | - | |
Speakerphone (Volume Steps) | - | |
Ringer Pattern (Tone+Melody) | - | |
Ringer Volume Steps | - | |
Redial Memory | - | |
Auto Redial | - | |
Mobile Locator | - | |
Hold | - | |
Mute | - | |
Handset Locator | Y | |
Wall Mountable | - | |
Answering System | Answering System | - |
Total Recording Time | - | |
Fast-Forwarding and Rewinding Message | - | |
Audible Message Alert | - | |
New Message Notification by a Call | - | |
Announcement Language of New Message Notification | - | |
Visual Message List (Handset LCD) | - | |
Recording Conversation | - | |
Speaker Volume Steps (Base Unit Speaker) | - | |
Call Screening (Cordless Handset) | - | |
Call Screening (Base Unit) | - | |
Language of Pre-recorded Greeting Message | - | |
Remote Operation from Handset | - | |
Remote Operation from Outside (DTMF) | - | |
Toll Saver (New Messages Recorded / No New Message) | - | |
Accessories | Key Finder Included (Quantity) | - |
Repeater Included | - | |
Belt Clip Included | - | |
Optional Handset | Optional Handset | KX-TGDA30 |
Others | Radiation Free (Zero Emit) | - |
Rechargeable Battery | Ni-MH(AAA x 2) | |
Talk Time | Up to 16hours | |
Standby Time | Up to 200hours | |
Charge Time | About 7 hours | |
Power Consumption | Base Unit Standby Power Consumption | 0.52W |
Charger Standby Power Consumption | 0.16W | |
Dimensions/ Weight | Base Unit Dimensions (W x D x H) | Approx. 90 mm× 109 mm× 85mm |
Cordless Handset Dimensions (W x D x H) | Approx. 48 mm× 34 mm× 165mm | |
Charger Dimensions (W x D x H) | Approx. 69 mm× 69 mm× 36mm | |
Key Finder Dimensions (W x D x H) | - | |
Repeater Dimensions (W x D x H) | - | |
Base Unit Weight | Approx. 120 g | |
Cordless Handset Weight with Battery | Approx. 130 g | |
Charger Weight | Approx. 40 g | |
Key Finder Weight | - | |
Repeater Weight | - |
Delivery
Expected delivery times;
- North Island 1-5 workings days
- South Island 5-10 working days
Expected Delivery Times
North Island - 2-6 Working Days
South Island - 3-10 Working Days