Description
Specifications
General | Colour | S [Pearl Silver] |
---|---|---|
Handset (Quantity) | 2 | |
Frequency | 1.9 GHz | |
Frequency Range | 1.88 GHz - 1.90 GHz | |
Number of Channels | 120 Channels | |
System | DECT6.0 | |
GAP | Yes | |
Number of Phone Lines | 1 | |
Multiple Handsets Capability | Up to 6 Handsets | |
Multiple Base Units Capability | - | |
LCD Language | English, German, Spanish, Norwegian, French, Italian, Danish, Dutch, Swedish, Finnish, Greek, Turkish, Portuguese, Catalan | |
Wi-Fi® Connection | - | |
Mobile Connection | - | |
AndroidTM OS Version | - | |
Power Saving | Low Radio Power | Yes |
One Touch Eco Mode | Yes | |
Smartphone Connect | Smartphone Connect | - |
Multiple Smartphones Capability | - | |
Supported Devices | - | |
Wireless Network Standard | - | |
Simplified Configuration | - | |
Wi-Fi Repeater Mode | - | |
Phonebook Copy from Smartphone | - | |
Ringtone Copy from Smartphone | - | |
Wallpaper Image Copy from Smartphone | - | |
Conference Call with Outside Landline and Smartphone | - | |
Transferring Landline Call (between Smartphone and Handsets) | - | |
Playing Answering System Messages | - | |
Link-to-Cell | Link-to-Cell | - |
Mobile Registration Number | - | |
Ring as Cell Mode | - | |
Text Message Alert | - | |
USB Charging | - | |
Convenience | Key Finder Compatible | Yes |
Multiple Key Finder Capability | Up to 4 Key Finders | |
Repeater Available | Yes | |
Clear Sound | Yes | |
Noise Reduction | Yes | |
Customised Sound System (Equaliser) | Treble/Bass | |
Power Back-Up Operation | Yes | |
Power Back-Up Operation | * The base unit gets temporary power supply from a handset in the case of a power outage. | |
Baby Monitor | - | |
Smart Function Key | Yes | |
Any Key Answer | Yes | |
Night Mode | Yes | |
Call Restriction | Yes | |
Distress Call | - | |
Conference Call with Outside Line | Yes | |
Conference Call with Outside Line | 3Way | |
Conference Call with Outside Line | * Optional handset may be required depending on the model. | |
Call Share | Yes | |
Call Share | * Optional handset may be required depending on the model. | |
Intercom (Handset to Base Unit) | - | |
Intercom (Handset to Handset) | Yes | |
Intercom (Handset to Handset) | * Optional handset may be required depending on the model. | |
Clock | Yes | |
Calendar / Scheduler | - | |
Advanced Alarm (A day of the week / Snooze) | Yes / Yes | |
Alarm (Wake-up / Memo alarm) | Yes / Yes | |
Bluetooth® Headset Capability (HSP Support) | - | |
Bluetooth Audio Headphone / Speaker Capability (A2DP Support) | - | |
Google Play™ Support | - | |
Caller ID/ Phonebook | Caller ID | Yes |
Caller ID | * Requires subscription to Caller ID and / or SMS service offered by your telephone company. | |
Caller ID Memory | 50 items | |
Caller ID Memory | * Requires subscription to Caller ID and / or SMS service offered by your telephone company. | |
Call Waiting Caller ID | Yes | |
Call Waiting Caller ID | * Requires subscription to Caller ID and / or SMS service offered by your telephone company. | |
Category Ringer / Ringer ID | - | |
Category Display Colours | - | |
Talking Caller ID (Handset) | - | |
Talking Caller ID (Base Unit) | - | |
Talking Caller ID (Language) | - | |
Incoming Call Barring | Yes (50 numbers) | |
Incoming Call Barring | * Requires subscription to Caller ID and / or SMS service offered by your telephone company. | |
Handset Phonebook Memory (Name / Number) | - | |
Base Unit Phonebook Memory (Name / Number) | 120 items | |
Base Unit Phonebook Memory (Name / Number) | (16 Characters / 24 Digits) | |
Shared Phonebook | Yes | |
Phonebook Copy (Handset to Handset) | - | |
Phonebook Copy from Mobile Phone via Bluetooth | - | |
Speed Dial (Handset) | Yes | |
Speed Dial (Base Unit) | - | |
Chain Dial | Yes (Handset) | |
Handset | LCD | 1.8 inch |
LCD | FullDot Monochrome | |
LCD | 103 x 65 pixels | |
LCD Backlight Colour | White | |
Touchscreen | - | |
Front Camera | - | |
Rear Camera | - | |
LED Flash | - | |
GPS | - | |
SD Memory Card Slot | - | |
USB Jack | - | |
Illuminated Keypad | Amber | |
Speakerphone (Volume Steps) | Yes (6-step) | |
Icon Operation (Number of Icons) | Yes (6) | |
Ringer Pattern (Tone+Melody) | 40 (10+30) | |
Polyphonic Ringer Melody | 32 chord | |
Ringer Volume Steps | 6+OFF | |
Receiver Volume Steps | 4.0 | |
Redial Memory | 10 (Name & Number) | |
Redial Memory | * It requires registration in the phonebook to display the name. | |
Digits of Redial Number | 24.0 | |
Auto Redial | - | |
Ringer / Charger Indicator (Colour) | Yes (Amber) | |
Hold | Yes | |
Mute | Yes | |
Key Lock | Yes | |
Headset Jack | - | |
Secure Grip | - | |
Short Stroke Key | Yes | |
Wall Mountable (Charger) | - | |
Base Unit | Dial Keypad | - |
Corded Handset (Power Outage Operation) | - | |
Display | 7-segment LED | |
Display | 2 digits | |
Speakerphone (Volume Steps) | - | |
Ringer Pattern (Tone+Melody) | 1 (1+0) | |
Ringer Volume Steps | 6+OFF | |
Redial Memory | - | |
Auto Redial | - | |
Hold | - | |
Mute | - | |
Handset Locator | Yes | |
Wall Mountable | - | |
Answering System | Answering System | Yes |
Total Recording Time | About 30 min | |
Fast-Forwarding and Rewinding Message | Yes | |
Audible Message Alert | Y (Base Unit) | |
New Message Notification by a Call | Yes | |
Announcement Language of New Message Notification | English | |
Visual Message List (Handset LCD) | - | |
Recording Conversation | - | |
Speaker Volume (Base Unit Speaker) | 8+OFF | |
Call Screening (Handset) | Yes | |
Call Screening (Base Unit) | - | |
Language of Pre-recorded Greeting Message | English | |
Remote Operation from Handset | Yes | |
Remote Operation from Outside (DTMF) | Yes | |
Toll Saver (New Messages Recorded / No New Message) | 2/5 | |
Accessories | Key Finder Included (Quantity) | - |
Repeater Included | - | |
Belt Clip Included | - | |
Optional Handset | Optional Handset | Yes (KX-TGA681AZ) |
Rechargeable Battery | NI-MH (AAA x 2) | |
Talk Time | Up to 15 hours | |
Standby Time | Up to 170 hours | |
Charge Time | About 7 hours | |
Power Consumption | Standby Power Consumption | 0.8 W |
Dimensions/ Weight | Base Unit Dimensions (W x D x H) | Approx. 107 mm x 86 mm x 77 mm |
Handset Dimensions (W x D x H) | Approx. 48 mm x 29 mm x 164 mm | |
Charger Dimensions (W x D x H) | Approx. 70 mm x 70 mm x 39 mm | |
Key Finder Dimensions (W x D x H) | - | |
Repeater Dimensions (W x D x H) | - | |
Base Unit Weight | Approx. 120 g | |
Handset Weight with Battery | Approx. 129 g | |
Charger Weight | Approx. 39 g | |
Key Finder Weight | - | |
Repeater Weight | - |
Delivery
Expected delivery times;
- North Island 1-5 workings days
- South Island 5-10 working days
Expected Delivery Times
North Island - 2-6 Working Days
South Island - 3-10 Working Days