Description
Watch movies in style with Panasonic’s exceptional DVD-S500 DVD Player. Delivering great viewing quality along with handy features such as ‘CD Ripping’ for archiving your favourite CDs onto a USB Flash Drive and ‘Power Resume’, you can sit back, relax and enjoy.
Key Features:
CD Ripping
You are able to archive your favourite music CD on to a USB Flash Drive. You will be able to enjoy your music by PC, Portable Audio Player or other devices
Power Resume
You can resume your DVD from where it's stopped, even after a power failure. *There may be about a 10 second difference from the actual point where the power was cut off. The power resume feature automatically creates and stores the chapter mark on certain intervals during playback of the contents, in order to playback from the last chapter marked, when resumed from power supply problems. Please kindly note this feature does not playback from the exact scene which was interrupted upon power supply problems.
Specifications
PLAYABLE DISCS | DVD | DVD-Video | Yes |
---|---|---|---|
DVD-R*1/DVD-R DL*1/DVD-RW*1 | DVD-Video | Yes | |
MP3 | Yes (DVD-R / -R DL) | ||
JPEG | Yes (DVD-R / -R DL) | ||
Xvid | Yes (DVD-R / -R DL) | ||
+R*1/ +R DL*1/ +RW*1 | Video | Yes | |
CD, CD-R/-RW | CD-DA | Yes | |
Video CD | Yes | ||
SVCD | Yes | ||
MP3 | Yes | ||
JPEG | Yes | ||
Xvid | Yes | ||
AUDIO SYSTEM | Dolby Digital | Decode (2ch) | |
USB | Slot | Yes | |
Front | For Playback | ||
Rear | – | ||
USB Standard | USB 2.0 | ||
Playback | JPEG | Yes | |
MP3 | Yes | ||
Xvid | Yes | ||
HIGH QUALITY PICTURE | Progressive Scan | Yes | |
Video D/A Converter | 108MHz/12bit | ||
HIGH QUALITY SOUND | Audio D/A Converter | 192kHz/24bit | |
EASY OPERATION | Power Resume | Yes | |
NETWORKING | Photo Slide Show | Yes | |
CD Ripping | Yes | ||
TERMINAL | Composite Video Output | Yes | |
Analogue Audio Output | 2ch | ||
OTHERS | Video System | PAL/ NTSC | |
Video S/N | More than 53dB | ||
Audio S/N | 90dB | ||
Dynamic Range | 80dB | ||
Power Supply | AC 220-240V, 50Hz | ||
Power Consumption(Approx.) | Normal Use | 10W | |
Standby | 1W | ||
DIMENSIONS, WEIGHT | Dimensions (W x H x D) (Approx.)*2 | 310 x 39 x 204 mm | |
Weight (Approx.) | 1.1 kg | ||
NOTE | *1 Discs recorded and finalized on recording devices. *2 Excluding the projecting parts. ・Specifications are subject to change without notice. Weight and dimensions are approximate. |
||
WARNING | The recording and playback of content on this, or any other device may require permission from the owner of the copyright, or other such rights in that content. Panasonic has no authority to, and does not grant you that permission and explicitly disclaims any right, ability or intention to obtain such permission on your behalf. It is your responsibility to ensure that your use of this, or any other device complies with applicable copyright legislation in your country. Please refer to that legislation for more information on the relevant laws and regulations involved, or contact the owner of the rights in the content you wish to record or playback. Playability may vary depending on the contents, discs and quality of the recording. For content recorded for your personal use. |
Delivery
Expected delivery times;
- North Island 1-5 workings days
- South Island 5-10 working days
Expected Delivery Times
North Island - 2-6 Working Days
South Island - 3-10 Working Days