Description
PICe Gen4×4 & NVMe1.4 protocol
Significantly shortens start-up and software loading time and improves PC responsiveness
Fast Data Speeds
Up to 7200MB/s reading speed and 6850MB/s writing speed, 2-3 times faster than PCIe3.0 SSD
Strong Heat Dissipation Performance
Equipped with intelligent temperature control technology, which can monitor and regulate the temperature of the components in real time
Brand | Netac | ||
Interface | M.2 2280 | ||
Channel | PCIe Gen4x4 | ||
Capacity | 1TB | 2TB | 4TB |
Seq. Read(MB/s)up to | 7200 | 7200 | 7200 |
Seq. Write(MB/s)up to | 5500 | 6800 | 6850 |
TBW | 700 | 1400 | 3000 |
NAND Flash | 3D NAND Flash | ||
Operating Temperature | 0℃-70℃ | ||
Storage Temperature | -40℃-85℃ | ||
Size | 23.5*80*11.25 mm | ||
Warranty | 5 years |
Expected Delivery Times
North Island - 2-6 Working Days
South Island - 3-10 Working Days