Description
Narrow Band-Internet of Things (NB-IoT) is a standards-based low power wide area (LPWA) technology developed to enable a wide range of new IoT devices and services. NB-IoT significantly improves the power consumption of user devices, system capacity and spectrum efficiency, especially in deep coverage
Need help selecting the right IoT solution?
.
- STM32L072xxxx MCU
- NB-IoT Bands: B1/B3/B8/B5/B20/B28 @H-FDD
- Pre-load bootloader on USART1/USART2
- MDK-ARM Version 5.24a IDE
- I2C, LPUSART1, USB, SPI2
- 3x12bit ADC, 1x12bit DAC
- 20xDigital I/O
- Open-source hardware / software
- IP66 Waterproof Enclosure
- Ultra-Low Power consumption
- AT Commands to change parameters
- Micro SIM card slot for NB-IoT SIM
- 8500mAh Battery for long term use
Details | |
---|---|
Product Code | NBSN95 |
Module | Quectel BC95-G |
Protocol | CoAP, UDP, MQTT |
support Bands | B1 @H-FDD: 2100MHz, B3 @H-FDD: 1800MHz, B8 @H-FDD: 900MHz, B5 @H-FDD: 850MHz, B20 @H-FDD: 800MHz, B28 @H-FDD: 700MHz |
MCU Spec | STM32L072CZT6, Flash:192KB, SRAM:20KB, EEPROM:6KB, Clock Speed: 32Mhz |
Supply Voltage | 1.8v ~ 3.6v |
Operating Tempature | -40 ~ 85°C |
I/O pins | Refer STM32L072CZT6 datasheet |
Power Consumption | STOP Mode: 10 µA @ 3.3v, See Power Analyze Document for more. |
Battery | Li/SOCI2 unchargable battery, Capacity: 8500mAh, Self Discharge: <1% / Year @ 25°C, Max continuously current: 500mA, Max boost current: 2A, 1 second |
Device Size | 14.5 x 8 x 5 cm |
Device Weight | 180 g |
Details | |
---|---|
Contains | 1 x NBSN95 NB-IoT Sensor Node, 1 x External NB-IoT antenna |
Specifications
Details | |
---|---|
Product Code | NBSN95 |
Module | Quectel BC95-G |
Protocol | CoAP, UDP, MQTT |
support Bands | B1 @H-FDD: 2100MHz, B3 @H-FDD: 1800MHz, B8 @H-FDD: 900MHz, B5 @H-FDD: 850MHz, B20 @H-FDD: 800MHz, B28 @H-FDD: 700MHz |
MCU Spec | STM32L072CZT6, Flash:192KB, SRAM:20KB, EEPROM:6KB, Clock Speed: 32Mhz |
Supply Voltage | 1.8v ~ 3.6v |
Operating Tempature | -40 ~ 85°C |
I/O pins | Refer STM32L072CZT6 datasheet |
Power Consumption | STOP Mode: 10 µA @ 3.3v, See Power Analyze Document for more. |
Battery | Li/SOCI2 unchargable battery, Capacity: 8500mAh, Self Discharge: <1% / Year @ 25°C, Max continuously current: 500mA, Max boost current: 2A, 1 second |
Device Size | 14.5 x 8 x 5 cm |
Device Weight | 180 g |
Expected Delivery Times
North Island - 2-6 Working Days
South Island - 3-10 Working Days