Description
- High-speed performance—leverages UHS-II technology (U3) for a read transfer speed up to 1000x (150MB/s)*
- Captures high-quality images and extended lengths of stunning 1080p full-HD, 3D, and 4K video with a DSLR camera, HD camcorder, or 3D camera
- Large capacity options up to 256GB let you enjoy shooting longer without changing cards
- High-speed file transfer from card to computer to dramatically accelerate workflow**
- Backwards compatible with UHS-I devices
- Backed by expert support and limited lifetime warranty
**Highest transfer speeds achieved only when paired with an SD UHS-II reader.
NOTE: Product appearance, software offerings, and packaging may vary depending on ship date and available inventory.
Some of the listed storage capacity is used for formatting and other purposes and is not available for data storage. 1GB equals 1 billion bytes. For more information, go to www.lexar.com/capacity.
Limited lifetime warranty is limited to 10 years from purchase in Germany
REGION | CAPACITY | PART# |
---|---|---|
North America | 256G | LSD256CRBNA1000 |
North America | 128G | LSD128CRBNA1000 |
North America | 64G | LSD64GCRBNA1000 |
North America | 32G | LSD32GCRBNA1000 |
REGION | CAPACITY | PART# |
---|---|---|
Europe / Middle East | 256G | LSD256CRBEU1000 |
Europe / Middle East | 128G | LSD128CRBEU1000 |
Europe / Middle East | 64G | LSD64GCRBEU1000 |
Europe / Middle East | 32G | LSD32GCRBEU1000 |
REGION | CAPACITY | PART# |
---|---|---|
Asia Pacific | 256G | LSD256CRBAP1000 |
Asia Pacific | 128G | LSD128CRBAP1000 |
Asia Pacific | 64G | LSD64GCRBAP1000 |
Asia Pacific | 32G | LSD32GCRBAP1000 |
REGION | CAPACITY | PART# |
---|---|---|
Japan | 256G | LSD256CRBJP1000 |
Japan | 128G | LSD128CRBJP1000 |
Japan | 64G | LSD64GCRBJP1000 |
Japan | 32G | LSD32GCRBJP1000 |
Expected Delivery Times
North Island - 2-6 Working Days
South Island - 3-10 Working Days