Description
The GWN7816 are 48-port Layer 3 managed network switches that allow medium-to-large enterprises to build scalable, secure, high performance and smart business networks that are fully manageable. It supports advanced VLAN for flexible and sophisticated traffic segmentation, advanced QoS for prioritization of network traffic, IGMP/MLD Snooping for network performance optimization, and comprehensive security capabilities against potential attacks. The GWN7816 can be managed in several ways, including the local Web user interface of the switch, and CLI, the command-line interface. It is also supported by GWN.Cloud and GWN Manager, Grandstream’s cloud and on-premise network management platform. With an advanced set of features, comprehensive security protection, and flexible management options, the GWN7816 is ideal for enterprise and medium-to-large businesses who require high-performance networks with maximum capacity and control.
- 48 Gigabit Ethernet ports and 6 Gigabit SFP+ ports
- supports deployment in IPv6 and IPv4 networks
- Reliability features including fault detection, device protection, dual boot, dual system file redundancy, link aggregation, storm control, and more
- ARP Inspection, IP Source Guard, DoS protection, port security & DHCP snooping
- Embedded controller to manage switch; GWN.Cloud and GWN Manager, Grandstream’s cloud and on-premise Wi-Fi management platform
- Built-in QoS allows for prioritization of network traffic
- supports stacking for easy management on one interface while creating redundant backup between multiple devices
Details | |||||
---|---|---|---|---|---|
Manufacturer's Code | GWN7816 | ||||
Network Protocols | IPv4, IPv6, IEEE 802.3, IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3z, IEEE 802.3ae, IEEE 802.3az, IEEE 802.3ad, IEEE 802.3x, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1d, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x | ||||
Gigabit Ports | 48 | ||||
SFP+ Ports | 6; Note: support DAC cable, and must be = 5m | ||||
Maximum Amount of supported Modules | SM-10G: 6, MM-10G: 6, RJ45-10G: 3, Note: RJ45-10G modules must be interval inserted | ||||
Console | 1 | ||||
PSUs | 1 PSU of 70W by default, support 1 Hot swap PSU(Purchased Separately) | ||||
Auxiliary Ports | 1x Reset Pinhole | ||||
Forwarding Mode | Store-and-forward | ||||
Total non-blocking throughput | 108Gbps | ||||
Switching Capability | 216Gbps | ||||
Forwarding Rate | 160.704Mpps | ||||
Packet Buffer | 16Mb | ||||
Network Latency | Under 4µs | ||||
Switching | 16K MAC addresses, including static, dynamic and filtering MAC address, 4K VLANs, port-based VLAN, IEEE 802.1Q VLAN tagging, voice VLAN, VLAN virtual interface, GVRP(pending), 27 link aggregation, Spanning tree, 64 instances for STP/RTSP/MSTP/PVST(+) | ||||
Routing | Static routing, Dynamic routing, including RIP, RIPng, OSPF and OSPFv3, Policy routing(pending) | ||||
Multicast | IGMP Snooping with IGMPv2 and IGMPv3, MLD Snooping with MLDv1 and MLDv2, MVR(pending) | ||||
QoS/ACL | Port priority, Priority mapping, Queue scheduling, including SP, WRR, WFQ, SP-WRR and SP-WFQ, Traffic shaping, Rate limit, 4K ACL for Ethernet, IPv4 and IPv6 | ||||
DHCP | DHCP server, DHCP relay, DHCP Option 82, 60, 160 and 43 | ||||
Maintenance | CPU and memory monitoring, fault detection and alarm for power supply and fan, SNMP, RMON, LLDP&LLDP-MED, backup and restore, syslog, diagnostics including Ping, Traceroute, port mirroring, UDLD(pending) and copper test | ||||
Security | User hierarchical management and password protection, HTTPS, SSH, Telnet, 802.1X authentication, AAA authentication including RADIUS, TACACS+, Storm control, Port isolation, port security, sticky MAC, Filtering MAC address, IP source guard, DoS attack prevention, ARP inspection, DHCP Snooping, Loop protection including BPDU protection, root protection(pending) and loopback protection(pending), Kensington Security Slot (Kensington Lock) support | ||||
Mounting | Desktop, or Rail-Mount (rack-mounting kits included) | ||||
Fan | 4 | ||||
Environmental | Operation: 0°C to 45°C, humidity 10-90% RH(Non-condensing) | ||||
Dimensions | 440mm(L)x330mm(W)x44mm(H) | ||||
Unit Weight | 4.7Kg | ||||
Hot-Swappable | PSU Available for Separate Purchase | ||||
Compliance | FCC, CE, RCM, IC, UKCA | ||||
|
Specifications
Details | |
---|---|
Manufacturer's Code | GWN7816 |
Network Protocols | IPv4, IPv6, IEEE 802.3, IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3z, IEEE 802.3ae, IEEE 802.3az, IEEE 802.3ad, IEEE 802.3x, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1d, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x |
Gigabit Ports | 48 |
SFP+ Ports | 6; Note: support DAC cable, and must be = 5m |
Maximum Amount of supported Modules | SM-10G: 6, MM-10G: 6, RJ45-10G: 3, Note: RJ45-10G modules must be interval inserted |
Console | 1 |
PSUs | 1 PSU of 70W by default, support 1 Hot swap PSU(Purchased Separately) |
Auxiliary Ports | 1x Reset Pinhole |
Forwarding Mode | Store-and-forward |
Total non-blocking throughput | 108Gbps |
Switching Capability | 216Gbps |
Forwarding Rate | 160.704Mpps |
Packet Buffer | 16Mb |
Network Latency | Under 4µs |
Switching | 16K MAC addresses, including static, dynamic and filtering MAC address, 4K VLANs, port-based VLAN, IEEE 802.1Q VLAN tagging, voice VLAN, VLAN virtual interface, GVRP(pending), 27 link aggregation, Spanning tree, 64 instances for STP/RTSP/MSTP/PVST(+) |
Routing | Static routing, Dynamic routing, including RIP, RIPng, OSPF and OSPFv3, Policy routing(pending) |
Multicast | IGMP Snooping with IGMPv2 and IGMPv3, MLD Snooping with MLDv1 and MLDv2, MVR(pending) |
QoS/ACL | Port priority, Priority mapping, Queue scheduling, including SP, WRR, WFQ, SP-WRR and SP-WFQ, Traffic shaping, Rate limit, 4K ACL for Ethernet, IPv4 and IPv6 |
DHCP | DHCP server, DHCP relay, DHCP Option 82, 60, 160 and 43 |
Maintenance | CPU and memory monitoring, fault detection and alarm for power supply and fan, SNMP, RMON, LLDP&LLDP-MED, backup and restore, syslog, diagnostics including Ping, Traceroute, port mirroring, UDLD(pending) and copper test |
Security | User hierarchical management and password protection, HTTPS, SSH, Telnet, 802.1X authentication, AAA authentication including RADIUS, TACACS+, Storm control, Port isolation, port security, sticky MAC, Filtering MAC address, IP source guard, DoS attack prevention, ARP inspection, DHCP Snooping, Loop protection including BPDU protection, root protection(pending) and loopback protection(pending), Kensington Security Slot (Kensington Lock) support |
Mounting | Desktop, or Rail-Mount (rack-mounting kits included) |
Fan | 4 |
Environmental | Operation: 0°C to 45°C, humidity 10-90% RH(Non-condensing) |
Dimensions | 440mm(L)x330mm(W)x44mm(H) |
Unit Weight | 4.7Kg |
Hot-Swappable | PSU Available for Separate Purchase |
Compliance | FCC, CE, RCM, IC, UKCA |
Expected Delivery Times
North Island - 2-6 Working Days
South Island - 3-10 Working Days