Description
The GWN7806(P) is 48-port layer 2+ managed network switch that allows small-to-medium enterprises to build scalable, secure, high performance and smart business networks that are fully manageable. It supports advanced VLAN for flexible and sophisticated traffic segmentation, advanced QoS for prioritization of network traffic, IGMP/ MLD Snooping for network performance optimization, and comprehensive e security capabilities against potential attacks. The GWN7806P provides smart dynamic PoE output to power IP phones, IP cameras, Wi-Fi access points and other PoE endpoints. GWN7806(P) is easy to deploy and manage, including managed by the local Web user interface of the GWN7806(P) switch and CLI, the command-line interface. The switch is also supported by GWN.Cloud and GWN Manager, Grandstream’s cloud and on-premise network management platform. The GWN7806(P) is the best value enterprise-grade managed switch for small-to-medium businesses.
- 48 Gigabit Ethernet ports and 6 Gigabit SFP+ ports
- Smart power control to support dynamic PoE/PoE+ power allocation per port for the PoE models
- supports deployment in IPv6 and IPv4 networks
- Reliability features including fault detection, device protection, dual boot, dual system file redundancy, link aggregation, storm control, and more
- ARP Inspection, IP Source Guard, DoS protection, port security & DHCP snooping
- Embedded controller to manage switch; GWN. Cloud and GWN Manager, Grandstream’s cloud
- Built-in QoS allows for prioritization of network traffic
- supports stacking for easy management of up to 16 switches
Details | |
---|---|
Manufacturer's Code | GWN7806P-AU |
Gigabit Ports | 48 |
SFP+ Ports | 6; Note: support DAC cable, and must be = 5m |
Maximum no. of supported Modules | SM-10G: 6, MM-10G: 6, RJ45-10G: 3, Note: RJ45-10G modules must be interval inserted |
Network Protocol | IPv4, IPv6, IEEE 802.3, IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3z, IEEE 802.3ae, IEEE 802.3az, IEEE 802.3ad, IEEE 802.3x, IEEE 802.3af/at, IEEE 802.1p, IEEE 802.1Q, IEEE 802.3AB, IEEE 802.1p, IEEE 802.1D, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x |
PoE Ports | 48 |
Integrated Power Supply | 470W |
Maximum Output Power Per PoE Port | 30W |
Max Total PoE Output Power | 400W |
PoE Standards | IEEE 802.3af/at |
Auxiliary Ports | 1x Reset Pinhole |
Forwarding Mode | Store-and-forward |
Total non-blocking throughput | 108Gbps |
Switching Capability | 216Gbps |
Forwarding Rate | 160.704Mpps |
Packet Buffer | 16Mb |
Mounting | Desktop, Rack-Mount(rack-mounting kits included) |
LEDs | 1x tri-color LED for device tracking and status indication, 54x green-color LEDs for data transferring, 48x yellow-color LEDs for PoE powered |
Fans | 3 |
Environmental | Operation: 0°C to 45°C, humidity: 10% to 90% RH(Non-condensing), Storage: -10°C to 60°C, humidity: 10% to 90% RH(Non-condensing) |
Dimensions | 440mm(L) x 301mm(W) x 44mm(H) |
Unit Weight | 5.1Kg |
Compliance | FCC, CE, RCM, IC, UKCA |
Details | |
---|---|
Package Content | Switch, 1x 1.2m(10A) AC Cable, 1x 25cm Ground Cable, 4x Rubber Footpads, 2x Rack-Mounting Kits, 8x Screws(PM 3*6), 1x Power Cord Anti-Trip, 1x Quick Installation Guide, 1x Console Cable(Optional) |
Specifications
Details | |
---|---|
Manufacturer's Code | GWN7806P-AU |
Gigabit Ports | 48 |
SFP+ Ports | 6; Note: support DAC cable, and must be = 5m |
Maximum no. of supported Modules | SM-10G: 6, MM-10G: 6, RJ45-10G: 3, Note: RJ45-10G modules must be interval inserted |
Network Protocol | IPv4, IPv6, IEEE 802.3, IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3z, IEEE 802.3ae, IEEE 802.3az, IEEE 802.3ad, IEEE 802.3x, IEEE 802.3af/at, IEEE 802.1p, IEEE 802.1Q, IEEE 802.3AB, IEEE 802.1p, IEEE 802.1D, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x |
PoE Ports | 48 |
Integrated Power Supply | 470W |
Maximum Output Power Per PoE Port | 30W |
Max Total PoE Output Power | 400W |
PoE Standards | IEEE 802.3af/at |
Auxiliary Ports | 1x Reset Pinhole |
Forwarding Mode | Store-and-forward |
Total non-blocking throughput | 108Gbps |
Switching Capability | 216Gbps |
Forwarding Rate | 160.704Mpps |
Packet Buffer | 16Mb |
Mounting | Desktop, Rack-Mount(rack-mounting kits included) |
LEDs | 1x tri-color LED for device tracking and status indication, 54x green-color LEDs for data transferring, 48x yellow-color LEDs for PoE powered |
Fans | 3 |
Environmental | Operation: 0°C to 45°C, humidity: 10% to 90% RH(Non-condensing), Storage: -10°C to 60°C, humidity: 10% to 90% RH(Non-condensing) |
Dimensions | 440mm(L) x 301mm(W) x 44mm(H) |
Unit Weight | 5.1Kg |
Compliance | FCC, CE, RCM, IC, UKCA |
Expected Delivery Times
North Island - 2-6 Working Days
South Island - 3-10 Working Days