Description
- 5 Gigabit RJ45 ports, 4 port PoE+ output
- Auto MDI/MDIX crossover for all ports
- 802.3 af/at compliant Up to 30W on each port
- Broadcast/Multicast/Unicast Storm Control (fixed to 100Mbps) to monitor traffic levels
- QoS - supports Default Strict Priority when present
- Green technology reduces power consumption
Details | |
---|---|
Manufacturer's Code | GWN7700P |
Gigabit Ports | 5 |
PoE Ports | 4 |
Enclosure | Metal |
Mounting | Desktop/Wall Mount |
Standards and Protocols | IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3x, IEEE 802.1p, IEEE 802.3af, IEEE 802.3at |
Port Feature | 5× 10/100/1000Mbps RJ45 Ports, AUTO Negotiation, AUTO MDI/MDIX |
Network Media | 1000Base-T/100Base-TX/10Base-T, Half/Full-Duplex |
PoE Configuration | 1~4 Ports 802.3 af/at compliant, Up to 30 W on Each Port, Total 60W Power, Budget; Overload to cut off the lowest-priority port. Priority: Port 4 to Port 1 |
LED Indicators | Per Port: Link/Activity Green, Per Device: Power Green |
Mac Address Table | 2K |
Switching Capacity | 10Gbps |
Jumbo Frame | 9KB |
Advanced Features | Mac Address Auto-Learning And Auto-Aging, IEEE 802.3x Flow Control 802.1p/DSCP, QoS, IGMP |
Power Adapter | External 48V-53.5V/1.22A |
Max Power Consumption by Base System | 2W (Excluding PoE output power) |
Environmental | Operating Temperature: 0 to 40 °C (32 to 104 °F), Operating Humidity: 10% to 90% Non-condensing |
Dimensions (L x W x H) | Unit:120 x 65 x 24.5mm |
Weight | Unit 0.1KG |
Details | |
---|---|
Power Supply | Included |
Specifications
Details | |
---|---|
Manufacturer's Code | GWN7700P |
Gigabit Ports | 5 |
PoE Ports | 4 |
Enclosure | Metal |
Mounting | Desktop/Wall Mount |
Standards and Protocols | IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3x, IEEE 802.1p, IEEE 802.3af, IEEE 802.3at |
Port Feature | 5× 10/100/1000Mbps RJ45 Ports, AUTO Negotiation, AUTO MDI/MDIX |
Network Media | 1000Base-T/100Base-TX/10Base-T, Half/Full-Duplex |
PoE Configuration | 1~4 Ports 802.3 af/at compliant, Up to 30 W on Each Port, Total 60W Power, Budget; Overload to cut off the lowest-priority port. Priority: Port 4 to Port 1 |
LED Indicators | Per Port: Link/Activity Green, Per Device: Power Green |
Mac Address Table | 2K |
Switching Capacity | 10Gbps |
Jumbo Frame | 9KB |
Advanced Features | Mac Address Auto-Learning And Auto-Aging, IEEE 802.3x Flow Control 802.1p/DSCP, QoS, IGMP |
Power Adapter | External 48V-53.5V/1.22A |
Max Power Consumption by Base System | 2W (Excluding PoE output power) |
Environmental | Operating Temperature: 0 to 40 °C (32 to 104 °F), Operating Humidity: 10% to 90% Non-condensing |
Dimensions (L x W x H) | Unit:120 x 65 x 24.5mm |
Weight | Unit 0.1KG |
Expected Delivery Times
North Island - 2-6 Working Days
South Island - 3-10 Working Days