Description
The GWN7630 is also supported by GWN.Cloud, Grandstream’s free cloud Wi-Fi management platform. It is the ideal Wi-Fi AP for voice-over-Wi-Fi deployments and offers a seamless connection with Grandstream’s Wi-Fi-capable IP phones. With support for advanced QoS, low-latency real-time applications, mesh networks, captive portals, 200+ concurrent clients per AP and dual Gigabit network ports with PoE/PoE+, the GWN7630 is an ideal Wi-Fi access point for medium wireless network deployments with medium-to-high user density.
- Simplify your network management with Free Cloud management on GWN.Cloud or use built in controller
- Ideal product for Managed service provider (MSP) solution
- 2.33 Gbps wireless throughput and 2 Gigabit wireline ports
- Dual-band 4×4:4 MU-MIMO technology
- Qualcomm Wi-Fi Chipset
- Auto detection of PoE or PoE+
- supports 200+ concurrent Wi-Fi client devices
- Up to 175-meter coverage range
- Advanced QoS to ensure real-time performance of low-latency applications
- Anti-hacking secure boot and critical data/control lockdown via digital signatures, unique security certificate/ random default password per device
- Embedded controller can manage up to 50 local GWN series APs; GWN.Cloud offers unlimited AP management
Details | |
---|---|
Manufacturer's Code | GWN7630-AU |
Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac (Wave-2) |
Wi-Fi Chipset | Qualcomm |
Antennas | 4 dual band internal antennas: 4 dBi 2.4GHz, 5dBi 5GHz |
Wi-Fi Data Rates | IEEE 802.11ac: 6.5 Mbps to 1733Mbps, IEEE 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps, IEEE 802.11n: 6.5Mbps to 600Mbps, IEEE 802.11b: 1, 2, 5.5, 11 Mbps, IEEE 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Frequency Bands | 2.4GHz radio: 2412 - 2484 MHz, 5GHz radio: 5180 - 5825 MHz |
Channel Bandwidth | 2.4G: 20 and 40 MHz, 5G: 20,40 and 80 MHz |
Wi-Fi and System Security | WEP, WPA/WPA2-PSK, WPA/WPA2 Enterprise, anti-hacking secure boot and critical data/control lockdown via digital signatures, unique security certificate and random default password per device |
MIMO | 4×4:4 2.4G(MIMO), 4×4:4 5G(MU-MIMO) |
Coverage Range | Up to 175 meters (coverage range can vary based on environment) |
Maximum TX Power | 2.4G: 27 dBm, 5G: 25 dBm (Maximum power varies by country, frequency band and MCS rate) |
Receiver Sensitivity | 2.4G 802.11b: -96dBm@1Mbps, -88dBm@11Mbps; 802.11g: -93dBm @6Mbps, -75dBm@54Mbps; 802.11n 20MHz: -73dBm @MCS7; 802.11n 40MHz:-70dBm @MCS7; 5G 802.11a: -92dBm @6Mbps, -74dBm @54Mbps; 802.11ac 20MHz: -67dBm@MCS8; 802.11ac: HT40:- 63dBm @MCS9; 802.11ac 80MHz: -59dBm @MCS9 |
SSIDs | 15 SSIDs per access point |
Concurrent Clients | 200+ |
Network Interfaces | 2x autosensing 10/100/1000 Base-T Ethernet Ports |
Auxiliary Ports | 1x Reset Pinhole, 1x Kensington lock |
Mounting | Indoor wall mount or ceiling mount, kits included |
LEDs | 3 tri-colour LEDs for device tracking and status indication |
Network Protocols | IPv4, IPv6, 802.1Q, 802.1p, 802.1x, 802.11e/WMM |
QoS | 802.11e/WMM, VLAN, TOS |
Network Management | = 50 APs: Light-weight Master in AP, = 50 APs: Cloud management (GWN.Cloud) |
Power and Green Energy Efficiency | support 802.3 az ; POE 802.3af/ 802.3at; Max Consumption: 16.5W |
Environmental | Operation: 0°C to 40°C, Storage: -10°C to 60°C, Humidity: 10% to 90% Non-condensing |
Physical | Unit Dimension: 205.3 x 205.3 x 45.9mm; Unit Weight: 590g, Unit + Mounting Kits Dimension : 205.3 x 205.3 x 50.9mm; Unit + Mounting Kits Weight : 710g, Entire Package Dimension: 258 x 247 x 86mm; Entire Package Weight: 930g |
Compliance | FCC, CE, RCM, IC |
Details | |
---|---|
Power Supply | Not Included - Sold Separately |
Included | GWN7630 802.11ac Wave-2 Wireless AP, Mounting Kits, Quick Start Guide |
Specifications
Details | |
---|---|
Manufacturer's Code | GWN7630-AU |
Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac (Wave-2) |
Wi-Fi Chipset | Qualcomm |
Antennas | 4 dual band internal antennas: 4 dBi 2.4GHz, 5dBi 5GHz |
Wi-Fi Data Rates | IEEE 802.11ac: 6.5 Mbps to 1733Mbps, IEEE 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps, IEEE 802.11n: 6.5Mbps to 600Mbps, IEEE 802.11b: 1, 2, 5.5, 11 Mbps, IEEE 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Frequency Bands | 2.4GHz radio: 2412 - 2484 MHz, 5GHz radio: 5180 - 5825 MHz |
Channel Bandwidth | 2.4G: 20 and 40 MHz, 5G: 20,40 and 80 MHz |
Wi-Fi and System Security | WEP, WPA/WPA2-PSK, WPA/WPA2 Enterprise, anti-hacking secure boot and critical data/control lockdown via digital signatures, unique security certificate and random default password per device |
MIMO | 4×4:4 2.4G(MIMO), 4×4:4 5G(MU-MIMO) |
Coverage Range | Up to 175 meters (coverage range can vary based on environment) |
Maximum TX Power | 2.4G: 27 dBm, 5G: 25 dBm (Maximum power varies by country, frequency band and MCS rate) |
Receiver Sensitivity | 2.4G 802.11b: -96dBm@1Mbps, -88dBm@11Mbps; 802.11g: -93dBm @6Mbps, -75dBm@54Mbps; 802.11n 20MHz: -73dBm @MCS7; 802.11n 40MHz:-70dBm @MCS7; 5G 802.11a: -92dBm @6Mbps, -74dBm @54Mbps; 802.11ac 20MHz: -67dBm@MCS8; 802.11ac: HT40:- 63dBm @MCS9; 802.11ac 80MHz: -59dBm @MCS9 |
SSIDs | 15 SSIDs per access point |
Concurrent Clients | 200+ |
Network Interfaces | 2x autosensing 10/100/1000 Base-T Ethernet Ports |
Auxiliary Ports | 1x Reset Pinhole, 1x Kensington lock |
Mounting | Indoor wall mount or ceiling mount, kits included |
LEDs | 3 tri-colour LEDs for device tracking and status indication |
Network Protocols | IPv4, IPv6, 802.1Q, 802.1p, 802.1x, 802.11e/WMM |
QoS | 802.11e/WMM, VLAN, TOS |
Network Management | = 50 APs: Light-weight Master in AP, = 50 APs: Cloud management (GWN.Cloud) |
Power and Green Energy Efficiency | support 802.3 az ; POE 802.3af/ 802.3at; Max Consumption: 16.5W |
Environmental | Operation: 0°C to 40°C, Storage: -10°C to 60°C, Humidity: 10% to 90% Non-condensing |
Physical | Unit Dimension: 205.3 x 205.3 x 45.9mm; Unit Weight: 590g, Unit + Mounting Kits Dimension : 205.3 x 205.3 x 50.9mm; Unit + Mounting Kits Weight : 710g, Entire Package Dimension: 258 x 247 x 86mm; Entire Package Weight: 930g |
Compliance | FCC, CE, RCM, IC |
Expected Delivery Times
North Island - 2-6 Working Days
South Island - 3-10 Working Days