Description
The GCC6000 Series provides an extraordinary all-in-one solution that merges unified communications and networking solutions into one platform. These state-of-the-art devices combine the functionality of 4 products to provide an all-in-one solution that includes a VPN router, next-generation firewall, IP PBX, and network switch or Wi-Fi access point.
- Built-in IP PBX provides voice & video communications with advanced collaboration features (PBX Upgrade options available)
- Built-in firewall provides anti-virus, layer 3-7 IDS/IPS, DPI, SSL detection, and more
- Built-in VPN router supports 2.5Gbps or 3Gbps to allow easy remote access
- Built-in network switch with 5 Gigabit ports
- Built-in dual-band Wi-Fi 6 AP with 2x2 MIMO technology (GCC6010W)
- Easily configure, deploy, and manage all Grandstream endpoints from one interface
- Provides advanced security protection with encrypted traffic, secure boot, unique security certificates, and more
- Managed through the cloud (GDMS), mobile app, local WEB UI, SSH, and SNMP
- Multiple WAN ports with load balancing and failover to maximize connection reliability
Details | |
---|---|
Product Code | GCC6010W |
Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax |
Antennas | 3 individual internal antennas ( 2 x dual band + 1 x single band 5G); 2.4GHz: maximum gain 4dBi; 5 GHz: maximum gain 6dBi |
Frequency Bands | 2.4GHz radio: 2400 – 2483.5 MHz (2412-2472MHz is channel central frequency range; 2400-2483.5MHz is Frequency band); 5GHz radio: 5150 - 5895 MHz *Not all frequency bands can be used in all regions |
Channel Bandwidth | 2.4GHz: 20 and 40 MHz; 5GHz: 20, 40, 80, 160 MHz |
Wi-Fi and System Security | WPA/WPA2-PSK, WPA/WPA2 Enterprise (TKIP/AES); WPA3, anti-hacking secure boot and critical data/control lockdown via digital signatures, unique security certificate and random default password per device |
MU-MIMO | 2x2:2 2.4GHz; 3x3:3 5GHz |
Maximum TX Power | 5GHz: 25.5dBm; 2.4GHz: 28.5dBm *Maximum power varies by country, frequency band and MCS rate |
Maximum RX Sensitivity | 2.4GHz -97dBm; 5GHz -93dBm |
Network Ports | 5 x Gigabit Ethernet ports *All ports are WAN/LAN configurable, max 3x WAN |
Auxiliary Ports | 1 x Micro-SD, 1 x USB 3.0, 1 x Reset |
Memory | 2GB RAM, 32GB eMMC Flash |
External Storage | N/A |
Router | 3Gbps |
IPsec VPN Throughput | 1Gbps |
NAT Sessions | 160K |
IDS/IPS | 900Mbps |
PBX | 12 users and 4 concurrent calls by default, Upgrades available for purchase (See more for PBX capacity upgrade options) |
Mounting | Desktop |
Material | Plastic Mini-Tower |
LEDs | 8 x LEDs for device tracking and status indication |
Connection Type | DHCP, Static IP, PPPoE |
Network Protocols | IPv4, IPv6, IEEE802.1q, IEEE 802.1p, IEEE802.1x, IEEE802.3, IEEE 802.3u, IEEE 802.3x,IEEE802.3ab |
QoS | • VLAN, TOS • support multiple traffic classes, filter by port, IP address, DSCP and policing • App QoS: Application/protocol monitoring and traffic statistics • VoIP Prioritization |
Firewall | • DDNS, Port Forwarding, DMZ, UPnP, DoS & Spoofing defense, traffic rules, NAT, ALG • DPI, Anti-Virus, IPS/IDS, SSL proxy • Content Control: DNS filtering, web url/class/key words filtering, application identification and control |
VPN | • IPsec VPN Client-to-Site / Site-to-Site • IPSec Encryption: 3DES, AES • IPSec Authentication: MD5, SHA-1, SHA2-256 • IPSec Key Exchange: Main/Aggressive Mode, Pre-shared Key, DH Groups 1/2/5/14 • IPSec Protocols: ESP • IPSec NAT Traversal • PPTP VPN Server / Client • PPTP Encrpytion: MPPE 40-bit, 128-bit • PPTP/L2TP Authentication: MS-CHAPv1/2 • L2TP Client-to-Site • OpenVPN® Server / Client • OpenVPN® Encryption: AES, DES • OpenVPN® Authentication: MD5, SHA-1, SHA2-256, SHA2-384, SHA2-512 • OpenVPN® Certificate: RSA • WireGuard |
Network Management | Grandstream Device Management System (GDMS), Local Web GUI, SSH, and SNMP (v1/ v2c/v3) |
Max AP/Clients | Up to 150 GWN APs; Up to 500 Clients |
Power and Green Energy Efficiency | Universal power adaptor included: Input 100-240VAC 50-60Hz; Output: 12VDC 1.5A (18W) |
Environmental | Operation: 0°C to 45°C; Storage: -30°C to 60°C; Humidity: 5% to 95% Non-condensing |
Physical | Unit Dimension: 95 x 95 x 193 mm, Unit Weight: 565g, Entire Package Dimension: 186 x 127 x 105 mm, Entire Package Weight: 920g |
Compliance | FCC, CE, RCM, IC |
Details | |
---|---|
Package Content | GCC6010W, Universal Power Supply, Network Cable, Quick Installation Guide |
Specifications
Details | |
---|---|
Product Code | GCC6010W |
Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax |
Antennas | 3 individual internal antennas ( 2 x dual band + 1 x single band 5G); 2.4GHz: maximum gain 4dBi; 5 GHz: maximum gain 6dBi |
Frequency Bands | 2.4GHz radio: 2400 – 2483.5 MHz (2412-2472MHz is channel central frequency range; 2400-2483.5MHz is Frequency band); 5GHz radio: 5150 - 5895 MHz *Not all frequency bands can be used in all regions |
Channel Bandwidth | 2.4GHz: 20 and 40 MHz; 5GHz: 20, 40, 80, 160 MHz |
Wi-Fi and System Security | WPA/WPA2-PSK, WPA/WPA2 Enterprise (TKIP/AES); WPA3, anti-hacking secure boot and critical data/control lockdown via digital signatures, unique security certificate and random default password per device |
MU-MIMO | 2x2:2 2.4GHz; 3x3:3 5GHz |
Maximum TX Power | 5GHz: 25.5dBm; 2.4GHz: 28.5dBm *Maximum power varies by country, frequency band and MCS rate |
Maximum RX Sensitivity | 2.4GHz -97dBm; 5GHz -93dBm |
Network Ports | 5 x Gigabit Ethernet ports *All ports are WAN/LAN configurable, max 3x WAN |
Auxiliary Ports | 1 x Micro-SD, 1 x USB 3.0, 1 x Reset |
Memory | 2GB RAM, 32GB eMMC Flash |
External Storage | N/A |
Router | 3Gbps |
IPsec VPN Throughput | 1Gbps |
NAT Sessions | 160K |
IDS/IPS | 900Mbps |
PBX | 12 users and 4 concurrent calls by default, Upgrades available for purchase (See more for PBX capacity upgrade options) |
Mounting | Desktop |
Material | Plastic Mini-Tower |
LEDs | 8 x LEDs for device tracking and status indication |
Connection Type | DHCP, Static IP, PPPoE |
Network Protocols | IPv4, IPv6, IEEE802.1q, IEEE 802.1p, IEEE802.1x, IEEE802.3, IEEE 802.3u, IEEE 802.3x,IEEE802.3ab |
QoS | • VLAN, TOS • support multiple traffic classes, filter by port, IP address, DSCP and policing • App QoS: Application/protocol monitoring and traffic statistics • VoIP Prioritization |
Firewall | • DDNS, Port Forwarding, DMZ, UPnP, DoS & Spoofing defense, traffic rules, NAT, ALG • DPI, Anti-Virus, IPS/IDS, SSL proxy • Content Control: DNS filtering, web url/class/key words filtering, application identification and control |
VPN | • IPsec VPN Client-to-Site / Site-to-Site • IPSec Encryption: 3DES, AES • IPSec Authentication: MD5, SHA-1, SHA2-256 • IPSec Key Exchange: Main/Aggressive Mode, Pre-shared Key, DH Groups 1/2/5/14 • IPSec Protocols: ESP • IPSec NAT Traversal • PPTP VPN Server / Client • PPTP Encrpytion: MPPE 40-bit, 128-bit • PPTP/L2TP Authentication: MS-CHAPv1/2 • L2TP Client-to-Site • OpenVPN® Server / Client • OpenVPN® Encryption: AES, DES • OpenVPN® Authentication: MD5, SHA-1, SHA2-256, SHA2-384, SHA2-512 • OpenVPN® Certificate: RSA • WireGuard |
Network Management | Grandstream Device Management System (GDMS), Local Web GUI, SSH, and SNMP (v1/ v2c/v3) |
Max AP/Clients | Up to 150 GWN APs; Up to 500 Clients |
Power and Green Energy Efficiency | Universal power adaptor included: Input 100-240VAC 50-60Hz; Output: 12VDC 1.5A (18W) |
Environmental | Operation: 0°C to 45°C; Storage: -30°C to 60°C; Humidity: 5% to 95% Non-condensing |
Physical | Unit Dimension: 95 x 95 x 193 mm, Unit Weight: 565g, Entire Package Dimension: 186 x 127 x 105 mm, Entire Package Weight: 920g |
Compliance | FCC, CE, RCM, IC |
Expected Delivery Times
North Island - 2-6 Working Days
South Island - 3-10 Working Days