Description
Key Features:
Noise Reduction
Incoming Call Barring
You can block annoying calls from unwanted numbers. Numbers on your call block list will be blocked (the unit emits no sound to the caller, and disconnects the call) if they call you.
Power Back-Up Operation
Specifications
General | Colour | Pearl Silver |
---|---|---|
Handset (Quantity) | 1.0 | |
Frequency | 1.9 GHz | |
Frequency Range | 1.88 GHz - 1.90 GHz | |
Number of Channels | 120 Channels | |
System | DECT 6.0 | |
DECT Security Mode | Y | |
GAP | Y | |
Number of Phone Lines | 1.0 | |
Multiple Handsets Capability | Up to 6 Handsets |
|
Multiple Base Units Capability | - |
|
LCD Language | English, German, Spanish, Norwegian, French, Italian, Danish, Dutch, Swedish, Finnish, Greek, Turkish, Portuguese, Catalan |
|
Wi-FiR Connection | - | |
Mobile Connection | - | |
AndroidTM OS Version | - | |
Power Saving | Low Radio Power | Y |
One Touch Eco Mode | Y | |
Smartphone Connect | Smartphone Connect | - |
Multiple Smartphones Capability | - | |
Supported Devices | - | |
Wireless Network Standard | - | |
Simplified Configuration | - | |
Easy Wi-Fi Setup Button | - | |
Wi-Fi Repeater Mode | - | |
Phonebook Copy from Smartphone | - | |
Ringtone Copy from Smartphone | - | |
Wallpaper Image Copy from Smartphone | - | |
Conference Call with Outside Landline and Smartphone | - | |
Transfering Landline Call (between Smartphone and Handsets) | - | |
Playing Aanswering System Messages | - | |
Link-to-Mobile | Link-to-Mobile | - |
Mobile Registration Number | - | |
Simultaneous Communication | - | |
Privacy Mode | - | |
Ring as Mobile Mode | - | |
SMS Notification | - | |
Talking SMS Sender Notification | - | |
Device Battery Charging | - | |
Convenience | Key Finder Compatible | Y |
Multiple Key Finder Capability | Up to 4 Key Finders |
|
Repeater Available | Y | |
Clear Sound | Y | |
Noise Reduction | Y | |
Customized Sound System (Equalizer) | Treble/Alto/Bass |
|
Compatible with Hearing Aid T-Coil (TIA-1083 Compliant) | - | |
Power Back-Up Operation | Y | |
Baby Monitor | - | |
Smart Function Key | Y | |
Any Key Answer | Y | |
Do Not Disturb Mode | Y | |
Bypassing Do Not Disturb Mode (Specified Phonebook Category) | Y | |
Call Restriction | Y | |
Distress Call | - | |
Conference Call with Outside Line | Y (3Way) |
|
Conference Call with Outside Line | * 3Way: Handset - Handset - Landline |
|
Conference Call with Outside Line | ** Optional handset is required. |
|
Call Share | Y * Optional handset is required. |
|
Intercom (Handset to Base Unit) | - | |
Intercom (Handset to Handset) | Y * Optional handset is required. |
|
Intercom All | Y (To All Handsets) |
|
Clock | Y | |
Calendar/Scheduler | - | |
Alarm (Wake-up / Memo alarm) | Y/Y | |
Advanced Alarm (A day of the week / Snooze) | Y/Y | |
BluetoothR Headset Capability (HSP Support) | - | |
Bluetooth Audio Headphone/Speaker Capability (A2DP Support) | - | |
Google PlayTM Support | - | |
Caller ID/ Phonebook | Caller ID | Y * Requires subscription to Caller ID service offered by your provider/telephone company. |
Caller ID Memory | 50 items * Requires subscription to Caller ID service offered by your provider/telephone company. |
|
Call Waiting Caller ID | Y * Requires subscription to both Caller ID and Call Waiting with Caller ID services offered by your provider/telephone company. |
|
Category Ringer / Ringer ID | - | |
Category Display Colours | - | |
Talking Caller ID (Handset) | - | |
Talking Caller ID (Base Unit) | - | |
Talking Caller ID Language | - | |
Nuisance Call Block | Y(50 numbers) |
|
Block Range of Numbers | Y * Requires subscription to Caller ID service offered by your provider/telephone company. |
|
Block Withheld Number Call | Y | |
Handset Phonebook Memory (Name/Number) | - | |
Handset Phonebook Memory (Name/Number) | - | |
Base Unit Phonebook Memory (Name/Number) | 120items (16char/24digits) |
|
Shared Phonebook | Y * Optional handset is required. |
|
Phonebook Copy (Handset to Handset) | - | |
Phonebook Copy from Mobile Phone via Bluetooth | - | |
Speed Dial (Handset) | Y |
|
Speed Dial (Base Unit) | - | |
Chain Dial | Y(Handset) | |
Handset | LCD | 1.8 inch (4.6 cm) Full Dot Monochrome 103 x 65 pixels |
LCD Backlight Colour | White |
|
Touchscreen | - | |
Front Camera | - | |
Rear Camera | - | |
LED Flash | - | |
GPS | - | |
SD Memory Card Slot | - | |
USB Jack | - | |
USB Version | - | |
Illuminated Keypad | Amber | |
Speakerphone (Volume Steps) | Y(6-step) |
|
Icon Operation (Number of Icons) | Y(6) |
|
Ringer Pattern (Tone+Melody) | 40 |
|
Polyphonic Ringer Melody | 32 chord |
|
Ringer Volume Steps | 6+OFF |
|
Receiver Volume Steps | 4 |
|
Redial Memory | 10(Name & Number) | |
Digits of Redial Number | 24.0 | |
Auto Redial | - | |
Ringer / Charge Indicator (Colour) | Yes (Amber) |
|
Hold | Y | |
Mute | Y | |
Key Lock | Y | |
Headset Jack | - | |
Secure Grip | - | |
Short Stroke Key | Y | |
Wall Mountable (Charger) | - | |
Base Unit | Dial Keypad | - |
Corded Handset (Power Outage Operation) | - | |
Display | - | |
Speakerphone (Volume Steps) | - | |
Ringer Pattern (Tone+Melody) | - | |
Ringer Volume Steps | - | |
Redial Memory | - | |
Auto Redial | - | |
Mobile Locator | - | |
Hold | - | |
Mute | - | |
Handset Locator | Y | |
Wall Mountable | - | |
Answering System | Answering System | - |
Total Recording Time | - | |
Fast-Forwarding and Rewinding Message | - | |
Audible Message Alert | - | |
New Message Notification by a Call | - | |
Announcement Language of New Message Notification | - | |
Visual Message List (Handset LCD) | - | |
Recording Conversation | - | |
Speaker Volume Steps(Base Unit Speaker) | - | |
Call Screening (Handset) | - | |
Call Screening (Base Unit) | - | |
Language of Pre-recorded Greeting Message | - | |
Remote Operation from Handset | - | |
Remote Operation from Outside (DTMF) | - | |
Toll Saver (New Messages Recorded / No New Message) | - | |
Accessories | Key Finder Included (Quantity) | - |
Repeater Included | - | |
Belt Clip Included | - | |
Optional Handset | Optional Handset | Yes (KX-TGA681) |
Others | Rechargeable Battery | Ni-MH(AAA x 2) |
Talk Time | Up to 15 hours | |
Standby Time | Up to 170 hours | |
Charge Time | About 7 hours | |
Power Consumption | Standby Power Consumption | 0.6 W |
Dimensions/ Weight | Base Unit Dimensions (W x D x H) | Approx. 107 mm x 86 mm x 77 mm |
Handset Dimensions (W x D x H) | Approx. 48 mm x 29 mm x 164 mm |
|
Charger Dimensions (W x D x H) | Approx. 70 mm x 70 mm x 39 mm |
|
Key Finder Dimensions (W x D x H) | - | |
Repeater Dimensions (W x D x H) | - | |
Base Unit Weight | Approx. 98 g |
|
Handset Weight with Battery | Approx. 129 g |
|
Charger Weight | Approx. 39 g |
|
Key Finder Weight | - | |
Repeater Weight | - |
Delivery
Expected delivery times;
- North Island 1-5 workings days
- South Island 5-10 working days
Expected Delivery Times
North Island - 2-6 Working Days
South Island - 3-10 Working Days