Description
Specs
Specifications
PIR Sensor | Detection Distance | 3-5M |
---|---|---|
Detection Angle | 80 degrees | |
Environmental Sensor | Humidity Range | 30%-80% |
Humidity - Accuracy | +- 3 degrees | |
Temperature Range | 0-45? | |
PM 2.5 Detecting Range | 0-100mg/m3 | |
VOCS - Response Time | 10 sec | |
VOCS - Detecting Range | 400 - 2000ppm | |
NFC | Operating Mode | Reader |
Detecting Distance | 2cm | |
Supporting ISO's | ISO/IEC 1443A, ISO/IEC 14443B PICC | |
Power | Internal Power | 5V 0.5A |
Environment | Operating Temperature | 0-40? |
Operation Humidity | 10% - 90% RH | |
Dimensions & Weight | Dimensions (mm) | 206 x 69 x 31.7 |
Weight | 183g |
Expected Delivery Times
North Island - 2-6 Working Days
South Island - 3-10 Working Days