Description
Details | |
---|---|
Manufacturer's Product Code | VLQ69273W22N-518A |
No. of Ports | 4 (2-ports 3G/4G LTE, 2-ports WiFi) |
Frequency | 698-960/ 1710-2700/ 2300-2700/ 4900-5900 MHz |
Peak Gain | 3.2dBi/ 4.5dBi/ 5.5dBi/ 6.3dBi |
Nominal Impedance | 50 Ohm |
Polarization | Vertical Linear |
Azimuth Beam Width | Omnidirectional |
Input Power, Max | 50 Watt (ambient temp. of 25°C / 77°F) |
Operating Temperature | -30°C - +70°C (-22°F to +158°F) |
Dimensions (dia. x hgt) | 132 mm x 75 mm (5.2" x 2.9") |
Weight | Approximately 1.04 kg (2.29 lbs) |
Connectors | SMA-Male (3G/4G LTE port) RSMA-Male (WiFi port) |
Cable (exposed length) | LMR195M- 518.2 cm (17 ft) |
Radome / Baseplate Material | PC, UL94 - V0 Rating, UV Stable |
Material Compliance | ROHS compliant |
IP Dust & Water Ingress Rating | IP67 |
Details | |
---|---|
Specifications
Details | |
---|---|
Manufacturer's Product Code | VLQ69273W22N-518A |
No. of Ports | 4 (2-ports 3G/4G LTE, 2-ports WiFi) |
Frequency | 698-960/ 1710-2700/ 2300-2700/ 4900-5900 MHz |
Peak Gain | 3.2dBi/ 4.5dBi/ 5.5dBi/ 6.3dBi |
Nominal Impedance | 50 Ohm |
Polarization | Vertical Linear |
Azimuth Beam Width | Omnidirectional |
Input Power, Max | 50 Watt (ambient temp. of 25°C / 77°F) |
Operating Temperature | -30°C - +70°C (-22°F to +158°F) |
Dimensions (dia. x hgt) | 132 mm x 75 mm (5.2" x 2.9") |
Weight | Approximately 1.04 kg (2.29 lbs) |
Connectors | SMA-Male (3G/4G LTE port) RSMA-Male (WiFi port) |
Cable (exposed length) | LMR195M- 518.2 cm (17 ft) |
Radome / Baseplate Material | PC, UL94 - V0 Rating, UV Stable |
Material Compliance | ROHS compliant |
IP Dust & Water Ingress Rating | IP67 |
Expected Delivery Times
North Island - 2-6 Working Days
South Island - 3-10 Working Days